<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: local news</title>
	<atom:link href="http://www.newrambler.net/lisdom/120/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newrambler.net/lisdom/120</link>
	<description>Laura Crossett on the LIS domain</description>
	<pubDate>Wed, 20 Aug 2008 11:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: lis.dom &#187; november round-up</title>
		<link>http://www.newrambler.net/lisdom/120#comment-3215</link>
		<dc:creator>lis.dom &#187; november round-up</dc:creator>
		<pubDate>Fri, 01 Dec 2006 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/120#comment-3215</guid>
		<description>[...] I put together a little website for the cap tax back in August, and it went live sometime in September. Because a) I like to do things cheaply and b) the cap tax committee was initially interested in having a blog (though that ended up not happening), I set up the site using WordPress.com. A look at the statistics for the site (the address of which was run regularly in the Cody Enterprise and was on all the propaganda publicity for the campaign) is a good way of getting a sense of what it&#8217;s like to live in a culture that is not as saturated by the internet as many places. The site had 2588 total views, with 234 views on its best day ever, and it had one incoming link. Park County has a total population of 26,664. I know that in many places, it&#8217;s crucial to do outreach on the internet and to find library users, or potential users, where they are. I&#8217;m glad we put the site up, but there was far more discussion of the cap tax on the op-ed pages of our local newspapers than there was online. Right after Election Day, I went on a short vacation to Moab, Utah and environs. There are pictures on Flickr, which I may someday arrange into a set, but don&#8217;t hold your breath. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I put together a little website for the cap tax back in August, and it went live sometime in September. Because a) I like to do things cheaply and b) the cap tax committee was initially interested in having a blog (though that ended up not happening), I set up the site using WordPress.com. A look at the statistics for the site (the address of which was run regularly in the Cody Enterprise and was on all the propaganda publicity for the campaign) is a good way of getting a sense of what it&#8217;s like to live in a culture that is not as saturated by the internet as many places. The site had 2588 total views, with 234 views on its best day ever, and it had one incoming link. Park County has a total population of 26,664. I know that in many places, it&#8217;s crucial to do outreach on the internet and to find library users, or potential users, where they are. I&#8217;m glad we put the site up, but there was far more discussion of the cap tax on the op-ed pages of our local newspapers than there was online. Right after Election Day, I went on a short vacation to Moab, Utah and environs. There are pictures on Flickr, which I may someday arrange into a set, but don&#8217;t hold your breath. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.newrambler.net/lisdom/120#comment-115</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Thu, 13 Apr 2006 12:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/120#comment-115</guid>
		<description>I never thought to look 'til now, but hey! &lt;a href="http://search.ebay.com/microfilm-reader_W0QQfromZR40" rel="nofollow"&gt;Microfilm readers on eBay&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>I never thought to look &#8217;til now, but hey! <a href="http://search.ebay.com/microfilm-reader_W0QQfromZR40" rel="nofollow">Microfilm readers on eBay</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TangognaT &#187; Carnival of the Infosciences #32</title>
		<link>http://www.newrambler.net/lisdom/120#comment-111</link>
		<dc:creator>TangognaT &#187; Carnival of the Infosciences #32</dc:creator>
		<pubDate>Mon, 10 Apr 2006 11:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/120#comment-111</guid>
		<description>[...] Even though some people may read all their news online, Lis.dom reports that the death of the newspaper is greatly exaggerated, especially with the need for local news. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Even though some people may read all their news online, Lis.dom reports that the death of the newspaper is greatly exaggerated, especially with the need for local news. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Roche</title>
		<link>http://www.newrambler.net/lisdom/120#comment-109</link>
		<dc:creator>Rick Roche</dc:creator>
		<pubDate>Sun, 09 Apr 2006 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/120#comment-109</guid>
		<description>Thanks for the link, Laura.  You are good, thoughtful reader and writer.  I hope all your readers realize that cities could not survive without rural areas.  Crops, oxygen, and ideas come mostly from less populated areas.  You are at the center of things.</description>
		<content:encoded><![CDATA[<p>Thanks for the link, Laura.  You are good, thoughtful reader and writer.  I hope all your readers realize that cities could not survive without rural areas.  Crops, oxygen, and ideas come mostly from less populated areas.  You are at the center of things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
