<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: tag cloud mania</title>
	<atom:link href="http://www.newrambler.net/lisdom/186/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newrambler.net/lisdom/186</link>
	<description>Laura Crossett on the LIS domain</description>
	<pubDate>Wed, 20 Aug 2008 12:04:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: John</title>
		<link>http://www.newrambler.net/lisdom/186#comment-20693</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 30 May 2007 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/186#comment-20693</guid>
		<description>Didn't think you were excluding anyone :)  It's just interesting to see how the data projects into the cloud after its been collected for awhile.  I wonder if it becomes less or more useful over time, and whether data should be expired at some point.  Nice job!</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t think you were excluding anyone <img src='http://www.newrambler.net/lisdom/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#8217;s just interesting to see how the data projects into the cloud after its been collected for awhile.  I wonder if it becomes less or more useful over time, and whether data should be expired at some point.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.newrambler.net/lisdom/186#comment-20236</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Fri, 25 May 2007 18:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/186#comment-20236</guid>
		<description>Doh!  I had forgotten about yours--I wasn't trying to exclude anybody, especially since I was fairly sure that this wasn't exactly an original idea.  I was just feeling impressed with myself for figuring out a way to do it without any actual coding skills (thanks, World Wide Web!).  Anyway, thanks for reminding me about other efforts of this sort.  They are fascinating--the hits, the misses, the different kinds of searches done by different libraries and communities.</description>
		<content:encoded><![CDATA[<p>Doh!  I had forgotten about yours&#8211;I wasn&#8217;t trying to exclude anybody, especially since I was fairly sure that this wasn&#8217;t exactly an original idea.  I was just feeling impressed with myself for figuring out a way to do it without any actual coding skills (thanks, World Wide Web!).  Anyway, thanks for reminding me about other efforts of this sort.  They are fascinating&#8211;the hits, the misses, the different kinds of searches done by different libraries and communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.newrambler.net/lisdom/186#comment-20235</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 25 May 2007 17:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newrambler.net/lisdom/186#comment-20235</guid>
		<description>I had done a &lt;a href="http://www.blyberg.net/2006/12/22/aadl-search-cloud/" rel="nofollow"&gt;search cloud&lt;/a&gt; a while back when I was at AADL.  It's still collecting live data--you can see it &lt;a href="http://www.aadl.org/searchcloud/" rel="nofollow"&gt;here&lt;/a&gt;.  You'll notice that it needs some work, but the results are intriguing.  A mouse-over will show you how many times a term was searched.  As the numbers get large things start to flatten out because it really represents the spike on the long tail.</description>
		<content:encoded><![CDATA[<p>I had done a <a href="http://www.blyberg.net/2006/12/22/aadl-search-cloud/" rel="nofollow">search cloud</a> a while back when I was at AADL.  It&#8217;s still collecting live data&#8211;you can see it <a href="http://www.aadl.org/searchcloud/" rel="nofollow">here</a>.  You&#8217;ll notice that it needs some work, but the results are intriguing.  A mouse-over will show you how many times a term was searched.  As the numbers get large things start to flatten out because it really represents the spike on the long tail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
